<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clickactive Inc. &#187; Cool Tools</title>
	<atom:link href="http://clickactive.com/category/blog/cool-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickactive.com</link>
	<description>Generate More Business With Less Effort.</description>
	<lastBuildDate>Thu, 07 Jul 2011 12:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Create Presentations Online Easily With 280Slides.net</title>
		<link>http://clickactive.com/create-presentations-online-easily-with-280slidesnet/</link>
		<comments>http://clickactive.com/create-presentations-online-easily-with-280slidesnet/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:47:02 +0000</pubDate>
		<dc:creator>Darrell Smith</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[280slides.net]]></category>
		<category><![CDATA[online presentation tool]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://clickactive.com/?p=451</guid>
		<description><![CDATA[A cool tool I came across this weekend. 280slides.net allows you to create and deliver presentations online. The interface is [...]]]></description>
			<content:encoded><![CDATA[<p>A cool tool I came across this weekend. 280slides.net allows you to create and deliver presentations online. The interface is simple and easy to use. It feels a lot like Powerpoint, but with fewer buttons to confuse me. You can download your finished presentation in Powerpoint 2007 format, post it to Slideshare.net (another great tool if you haven&#8217;t yet checked  it out), embed it on your blog or just send a link.</p>
<div id="__ss_463138" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="280 Slides" href="http://www.slideshare.net/ikovic/280-slides?type=powerpoint">280 Slides</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=280-slides1509&amp;stripped_title=280-slides" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=280-slides1509&amp;stripped_title=280-slides" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/ikovic">Ivor Kovic</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://clickactive.com/create-presentations-online-easily-with-280slidesnet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automated Sales Prospecting With Google Alerts</title>
		<link>http://clickactive.com/automated-sales-prospecting-with-google-alerts/</link>
		<comments>http://clickactive.com/automated-sales-prospecting-with-google-alerts/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 05:48:25 +0000</pubDate>
		<dc:creator>Darrell Smith</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://authorityselling.com/?p=49</guid>
		<description><![CDATA[Back several years ago at the big &#8220;agency&#8221;, we charged client&#8217;s a pretty penny for an article clipping service. This [...]]]></description>
			<content:encoded><![CDATA[<p>Back several years ago at the big &#8220;agency&#8221;, we charged client&#8217;s a pretty penny for an article clipping service. This kept the client (and us) up to speed whenever the press picked up a release or the client made the news in some way. We also kept track of competitors as well.</p>
<p>Now you can do this for free with <a href="http://www.google.com/alerts">Google Alerts</a>. Just type in the keywords you want to track, enter your email address and the frequency you want to be updated, and you&#8217;ll get email updates when any content concerning those keywords is added to the World Wide Web. </p>
<p>Google Alerts can dramatically cut down on prospecting time by keeping you up to clued in on any activity posted on the web relating to clients, prospects, key contacts, RFPs, special events, whatever.</p>
<p>For example, say you want to track news on a key contact within a company. Enter their name and company and press enter. Takes about 30 seconds.</p>
<p>Don&#8217;t overlook one of the most important uses of Google Alerts, which is to track info about you or your company. Enter your name, your company name, your web address, your blog URL and any possible variations of these such as:</p>
<ul>
<li><a href="http://www.sitename.com">http://www.sitename.com</a></li>
<li><a href="http://www.sitename.com">www.sitename.com</a></li>
<li>sitename.com</li>
</ul>
<p>If you want to take managing your reputation to the next level, check out <a href="http://socialmediatrader.com/tracking-the-buzz-tools-to-monitor-your-brand-effectively/">Social Media Trader&#8217;s post that provides several other tools.</a></p>
<p>How do you use Google Alerts? Please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickactive.com/automated-sales-prospecting-with-google-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create a Ustream Broadcast</title>
		<link>http://clickactive.com/how-to-create-a-ustream-video/</link>
		<comments>http://clickactive.com/how-to-create-a-ustream-video/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 16:57:43 +0000</pubDate>
		<dc:creator>Darrell Smith</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://clickactive.com/?p=10</guid>
		<description><![CDATA[Ustream is a free online tool for creating streaming video content. Plug in a camera and you can be broadcasting [...]]]></description>
			<content:encoded><![CDATA[<p>Ustream is a free online tool for creating streaming video content. Plug in a camera and you can be broadcasting your own TV show via the web. The best part is, it&#8217;s free.</p>
<p>Imagine holding a sales training, introducing a new product, updating your distributors . . . lots of ideas on using Ustream to grow your business.</p>
<p>More on using this tool in future posts, but to get started, <a href="http://n00.be/archives/420/" target="_blank">here&#8217;s a post on setting up your first Ustream broadcast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clickactive.com/how-to-create-a-ustream-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk Your Emails and Blog Posts With Jott</title>
		<link>http://clickactive.com/jott-it/</link>
		<comments>http://clickactive.com/jott-it/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:57:02 +0000</pubDate>
		<dc:creator>Darrell Smith</dc:creator>
				<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[audio post]]></category>
		<category><![CDATA[jott]]></category>
		<category><![CDATA[saving time]]></category>

		<guid isPermaLink="false">http://clickactive.com/?p=7</guid>
		<description><![CDATA[What if you could press a speed dial button on your cell phone while driving and write someone an email [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could press a speed dial button on your cell phone while driving and write someone an email while driving? Or what if you could post to your blog simply by talking on your phone?</p>
<p>That&#8217;s what Jott will let you do. This cool service is a voice recognition service that lets turn unproductive time into productive time. Future posts will dig deeper into this tool, but for now, check it out at: <a href="http://www.jott.com">www.jott.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clickactive.com/jott-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

